Impulse heat sealer
![]() | ![]() |
| Model CF avec stand | Model CD |
For all types of plastic bags, in all thickness up to 0.3 mm (.012 inches)
|
| Code | Model | Voltage | Watt | Scelling length | Bag thickness | Dimensions | Net weight |
| 42200 | CD-200 | 110-220v | 180W | 20cm | 0,01-0,2mm | 8x32x14cm | 2,2kg |
| — | CD-260 | 110-220v | 300W | 26cm | 0,01-0,2mm | 8x38x16cm | 3,0kg |
| 43100 | CD-300 | 110-220v | 320W | 30cm | 0,01-0,2mm | 8,5x45x16cm | 4,6kg |
| 44000 | CD-400 | 110-220v | 400W | 40cm | 0,01-0,2mm | 8,5x55x16cm | 5,0kg |
| 44200 | CD-500 | 110-220v | 500W | 50cm | 0,01-0,2mm | 8,5x60x16cm | 6,0kg |
| 45000 | CF-300 | 110-220v | 400W | 30cm | 0,01-0,3mm | 39x32x84cm | 19kg |
| 46000 | CF-450 | 110-220v | 600W | 45cm | 0,01-0,3mm | 53x35x84cm | 24kg |
| 47000 | CF-600 | 110-220v | 800W | 60cm | 0,01-0,3mm | 66x35x85cm | 26kg |
| 48000 | CF-700 | 110-220v | 900W | 70cm | 0,01-0,3mm | 80x38x85cm | 28kg |
| 49510 CF Stand for impulse sealer | |||||||
| Code | Model | Voltage | Watt | Scelling length | Bag thickness | Dimensions | Net weight |
| —– | *CP-22 | 110-220v | 360W | 22cm | 0,01-0,5mm | 35x32x83cm | 17kg |
| 49000 | *CP-30 | 110-220v | 400W | 30cm | 0,01-0,5mm | 35x32x84cm | 18kg |
| 49500 | *CP-45 | 110-220v | 500W | 45cm | 0,01-0,5mm | 50x32x84cm | 20kg |


